|
| Carriage Costs | Notes |
| VAT Reg. No. 545 6067 34 |
| All prices in pounds sterling & subject to VAT at current rate |
| Gate prices are per "leaf", including boarded gates |
| All gates are made to customers sizes within the maximum height / width set out below |
| Size | STANDARD RC1 - 5 Bar |
STANDARD RC1 (ER) - 6 Bar |
UNIVERSAL RC2 - 5 Bar |
UNIVERSAL RC2 (ER) - 6 Bar |
COUNTY
RC4 |
COTTAGE RC5 |
| 3' | 87.73 | 91.91 | 92.75 | 96.98 | 137.94 | 74.82 |
| 4' | 88.61 | 92.83 | 93.68 | 97.94 | 139.34 | 75.34 |
| 5' | 89.49 | 93.75 | 94.61 | 98.92 | 140.73 | 75.55 |
| 6' | 116.48 | 121.81 | 122.93 | 128.28 | 178.80 | - |
| 7' | 117.65 | 123.04 | 124.15 | 129.57 | 180.59 | - |
| 8' | 118.82 | 124.27 | 125.40 | 130.87 | 182.39 | - |
| 9' | 120.02 | 125.51 | 126.64 | 132.18 | 184.21 | - |
| 10' | 121.21 | 126.78 | 127.92 | 133.50 | 186.05 | - |
| 11' | 122.42 | 128.03 | 129.20 | 134.84 | 187.92 | - |
| 12' | 123.64 | 129.32 | 130.49 | 137.52 | 189.81 | - |
| 13' | 124.88 | 130.60 | 131.80 | 138.90 | 191.70 | - |
| 14' | 126.13 | 131.91 | 133.11 | 140.28 | 193.61 | - |
|
Entrance Gate Posts |
(PLANED FINISH) |
| Length | Section | Pointed Tops | Rounded Tops |
| 8' | 8"x8" | 43.20 | 46.80 |
| 8' | 7"x7" | 32.92 | 35.65 |
| 8' | 6"x6" | 24.38 | 26.40 |
| 8' | 5"x5" | 16.69 | 18.08 |
| 6' | 4"x4" | 8.14 | 8.83 |
| Size | BOW/ARCH UP TO 6' HIGH |
GUNSTOCK UP TO 6' HIGH |
STRAIGHT UP TO 6' HIGH |
| 3' | 203.86 | 183.47 | 163.08 |
| 4' | 209.09 | 188.17 | 167.26 |
| 5' | 214.46 | 193.00 | 171.55 |
| 6' | 219.95 | 197.95 | 175.95 |
| 7' | 225.45 | 202.90 | 180.35 |
Boarded Gate Posts |
(PLANED FINISH) |
| Length | Section | Half Round Tops |
| 9' | 8"x8" | 52.64 |
| 9' | 7"x7" | 40.10 |
| 9' | 6"x6" | 29.69 |
| 9' | 5"x5" | 20.35 |
| Item Code | Item Name - GALVANISED | Price |
| A | Double Strap Hinges (3" Gates) Top Band | 9.89 |
| B | " Bottom Band | 4.60 |
| C | " 'Easifix' Bottom Band (No Longer Available) | - |
| D | " Adjustable Bottom Fixing | 7.87 |
| E | " Rocker Bottom Hinge | 28.12 |
| F | Crook to Bolt | 3.80 |
| G | Crook to Drive | 1.96 |
| H | Crook to Bolt (Fully Threaded) | 6.73 |
| I | Crook on Plate | 5.23 |
| J | Crook to Build | 5.81 |
| K | Spring Fastener | 8.28 |
| L | Auto Gate Latch (Large) | 7.13 |
| M | Mortice Gate Latch | 12.71 |
| N | Safety Gate Hook | 2.76 |
| O | Gate Hook | 3.22 |
| P | Gate Chain | 4.49 |
| Q | Throw Over Loop | 10.98 |
| R | Adjustable Drop Bolt 24" x 5/8" | 12.10 |
| S | Auto Latch (Medium) | 1.95 |
| T | Ring Gate Latch 6" | 4.14 |
| U | Cabin Hook 4" | 2.30 |
| " 6" | 2.76 | |
| V | Flat Bands & Crooks 18" | 8.74 |
| " 24" | 12.31 | |
| " 30" | 20.59 |
| Item Name - BAGGED SETS | Price |
| Double Strap Hinge Set (Top Band, Bottom Band, 13" Crook to Bolt, 9" Crook to Drive) | 17.69 |
| Adjustable Double Strap Hinge Set (As above but Bottom Band is adjustable) | 18.69 |
| Spring Fastener Set | 8.28 |
| Item Code | Item Name - BLACK POWDER COATED | Price |
| A | Double Strap Hinges (3" Gates) Top Band | 9.20 |
| B | " Bottom Band | 4.31 |
| C | Double Strap Hinges (2 1/2" Gates) Adjustable Top Band | 23.25 |
| D | " 'Curved' Adjustable Top Band | 28.25 |
| " Adjustable Bottom Band | 18.30 | |
| E | Crook on Plate | 5.18 |
| F | Spring Fastener | 8.40 |
| G | Throw Over Loop | 14.26 |
| H | Adjustable Drop Bolt (Antique) 24" x 3/4" | 28.50 |
| I | Ring Gate Latch (6" Light Type) | 4.77 |
| J | Ring Gate Latch (10" Heavy Duty) | 28.12 |
| K | Swivel Locking Bar | 8.97 |
| L | Vertical Hasp & Staple | 7.25 |
| M | Cabin Hook 4" | 2.30 |
| " 6" | 2.76 | |
| N | Gate Holding Catch (Needs Wooden Stump) No Longer Available | - |
| O | Flat Bands & Crooks 24" | 17.25 |
|
Prices for ironmongery above include any fixings where necessary |
| ITEM | SIZE/TYPE | TYPICAL WEIGHTS |
| Gate | Entrance (Small) | 30kg |
| " | Entrance (Large) | 40kg |
| " | Boarded (Small) | 40kg |
| " | Boarded (Large) | 50kg |
| Ironmongery | Single Gate | 10kg |
|
" |
Double Gate | 20kg |
| Gate Post | 6'x4"x4" | 12kg |
| " | 8'x5"x5" | 25kg |
| " | 8'x6"x6" | 35kg |
| " | 8'x7"x7" | 50kg |
| " | 8'x8"x8" | 60kg |
| " | 9'x5"x5" | 30kg |
| " | 9'x6"x6" | 40kg |
| " | 9'x7"x7" | 55kg |
| " | 9'x8"x8" | 65kg |
| ORDERS UP TO 10kg | PER kg THEREAFTER |
| £45.00 | £0.35 |
|
Prices are for guidance only and for delivery to UK mainland addresses only. |
|
For exact carriage costs and delivery outside the UK mainland, please contact us. |
| Notes | ||
| Whilst every effort is made in the selection of timber used, and we as a small company are very proud of our products, unfortunately we cannot accept any responsibility for small defects in timber, which occur after the products have left the workshop due to the natural movement of timber. | ||
| We also reserve the right to alter specifications without notice. | ||
| For full terms and conditions, click here. | ||
| We are able to arrange nationwide delivery upon request. | ||
| Home | Entrance Gates | Boarded Gates | Field Gates | Ironmongery | Automation |
| Hanging Your Gates | Price List & Carriage Costs | Notes | Links | Contact Us | Terms & Conditions |
| Timber Gates, Ghyll Crest, Over Silton, Thirsk, |
| North Yorkshire, United Kingdom, YO7 2LJ |
|
Telephone 01765 692 806 |
|
Web site development by CS Design of Darlington |
|
All Text & Images Copyright Timbergates 2009 |