|
|
|
| We are able to supply gate ironmongery in either galvanised or black powder coated finishes. Black ironmongery is particularly suited to "Boarded Gates" and the 2 3/4" Adjustable Double Strap Hinges are made exclusively to our specification to fit these gates and overcome adjustment problems. | |
| Where items are not shown in black (i.e. crooks to bolts etc), use galvanised. | |
|
|
|
|
| Item Code | Item Name - GALVANISED | Price |
| A | Double Strap Hinge Top Band | 10.75 |
| B | Double Strap Hinge Bottom Band | 5.25 |
| C | Double Strap Hinge Adjustable Bottom Fixing | 9.25 |
| D | Double Strap Rocker Bottom Hinge | 33.00 |
| E | Hook to Bolt | 3.75 |
| F | Hook to Drive | 2.25 |
| G | Hook to Bolt (Fully Threaded) | 7.75 |
| H | Hook on Plate | 4.50 |
| I | Adjustable Hook on Plate | 5.75 |
| J | Hook to Build | 6.75 |
| K | Auto Gate Latch (Medium) | 2.25 |
| L | Cabin Hook 4" | 2.00 |
| Cabin Hook 6" | 2.50 | |
| Cabin Hook 8" | 2.75 | |
| M | Brenton Bolt 6" | 2.75 |
| N | Adjustable Flat Bands & Hooks 24" | 21.75 |
| Adjustable Flat Bands & Hooks 30" | 27.50 | |
| O | Flat Bands & Hooks 18" | 9.50 |
| Flat Bands & Hooks 24" | 14.00 | |
| Flat Bands & Hooks 30" | 22.25 | |
| P | Spring Fastener Set | 7.50 |
| Q | Long Tail Spring Fastener Set (can be used for hanging on back or or between posts) | 28.00 |
| R | Auto Gate Latch (Large) | 7.50 |
| S | Mortice Gate Latch | 14.75 |
| T | Safety Gate Hook | 3.25 |
| U | Gate Hook | 3.25 |
| V | Gate Chain | 3.75 |
| W | Throw Over Loop | 10.50 |
| X | Light Duty 6" Gate Latch | 5.75 |
| Y | Light Duty Adjustable Drop Bolt (24" x 5/8") | 10.50 |
| Item Name - BAGGED SETS | Price |
| Double Strap Hinge Set (Top Band, Bottom Band, 13" Crook to Bolt, 9" Crook to Drive) | 13.50 |
| Adjustable Double Strap Hinge Set (As above but Bottom Band is adjustable) | 14.50 |
|
All of the above prices include any fixings where necessary |
![]() |
| Item Code | Item Name - BLACK POWDER COATED | Price |
| A | Double Strap Hinge. Top Band 24" | 10.50 |
| B | Double Strap Hinge. Bottom Band 5" | 5.00 |
| C | Double Strap Hinge. Adjustable Bottom Fixing | 9.00 |
| D | Straight Adjustable Double Strap Top Band 24" | 27.00 |
| E | Curved Adjustable Double Strap Top Band 24" | 32.50 |
| F | Straight Adjustable Double Strap Bottom Band Only 5" | 21.50 |
| G | Curved Adjustable Double Strap Hinges (Flush Fit) Top Band 24" | 32.50 |
| H | Straight Adjustable Double Strap Hinges (Flush Fit) Top Band 24" | 27.00 |
| H | Straight Adjustable Double Strap Hinges (Flush Fit) Bottom Band 24" | 27.00 |
| I | Curved Flat Bands & Hooks 24" (Pair) | 31.00 |
| J | Straight Flat Bands & Hooks 24" (Pair) | 19.00 |
| K | Curved Adjustable Flat Bands and Hooks 24" (Pair) | 34.50 |
| L | Straight Adjustable Flat Bands and Hooks 24" (Pair) | 22.25 |
| M | Reversible Hinges 24" | 14.75 |
| N | Hook On Plate | 4.50 |
| O | Heavy Duty 10" Antique Ring Gate Latch | 30.50 |
| P | Ring Handle Only | 10.50 |
| Q | Light Duty Adjustable Drop Bolt 24" x 5/8" | 10.50 |
| R | Heavy Duty Antique Adjustable Drop Bolt 24" x 3/4" | 31.25 |
| S | Spring Fastener Set | 7.50 |
| T | Long Tail Spring Fastener Set | 34.75 |
| U | Throw Over Loop | 12.75 |
| V | Light Duty 6" Ring Gate Latch | 4.00 |
| W | Swivel Locking Bar | 11.75 |
| X | Vertical Hasp & Staple | 7.25 |
| Y | Ornamental Straight Bolt 8" | 8.75 |
| Z | Brenton Bolt 6" | 2.50 |
| AA | Long Throw Lock | 37.25 |
| BB | Cabin Hook 4" | 2.00 |
| Cabin Hook 6" | 2.25 | |
| Cabin Hook 8" | 2.50 |
|
All of the above prices include any fixings where necessary |
|
Ironmongery Sets - All Black Powder Coated |
|
Suitable for Hanging Pairs of Classic Boarded, Courtyard and Driveway Gates |
![]() |
SET 1 | |
| 2 Pairs Straight Flat Bands & Hooks | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £85.00 | ||
![]() |
SET 2 | |
| 1 Pair Curved Flat Bands & Hooks | ||
| 1 Pair Straight Flat Bands & Hooks | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £95.00 | ||
![]() |
SET 3 | |
| 2 Pairs Straight Adjustable Flat Bands & Hooks | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £90.00 | ||
![]() |
SET 4 | |
| 1 Pair Curved Adjustable Flat Bands & Hooks | ||
| 1 Pair Straight Flat Bands & Hooks | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £100.00 | ||
![]() |
SET 5 | |
| 2 Straight 24" Adjustable Double Strap Top Bands | ||
| 2 Straight 5" Adjustable Double Strap Bottom Bands | ||
| 4 Fully Threaded Hooks OR Adjustable Hooks on Plates | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £160.00 | ||
![]() |
SET 6 | |
| 2 Curved 24" Adjustable Double Strap Hinge - Top Bands | ||
| 2 Straight 5" Adjustable Double Strap Hinge - Bottom Bands | ||
| 4 Fully Threaded Hooks OR Adjustable Hooks on Plates | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £170.00 | ||
![]() |
SET 7 | |
| 2 Straight 24" Adjustable Flush Fit Top Bands | ||
| 2 Straight 24" Adjustable Flush Fit Bottom Bands | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £170.00 | ||
![]() |
SET 8 | |
| 2 Curved 24" Adjustable Flush Fit Double Strap Hinge - Top Bands | ||
| 2 Straight 24" Adjustable Flush Fit Double Strap Hinge - Bottom Bands | ||
| 4 Fully Threaded Hooks OR Adjustable Hooks on Plates | ||
| 1 Heavy Duty Antique Drop Bolt 24" x 3/4" | ||
| Heavy Duty 10" Antique Ring Gate Latch | ||
| £180.00 | ||
![]() |
||||||||||||||||||
| USEFUL ADDITIONS TO IRONMONGERY SETS | ||||||||||||||||||
|
||||||||||||||||||
| Home | Entrance Gates | Boarded Gates | Courtyard Gates | Driveway Gates | Garden Gates |
| Field Gates | Ironmongery | Trade Enquiries | Links | Stockists | Contact Us | Terms & Conditions |
|
Web site development by CS Design Services |
|
All Text & Images Copyright Timbergates 2011 |